| Dr Rashid Sumaila | Director |
| Dr Villy Christensen | Associate Director |
| Ms Janice Doyle | Director's Secretary |
| Dr Villy Christensen | Ecosystem Modeling |
| Dr David Close | Aboriginal Fisheries |
| Dr Steve Martell | Modelling |
| Dr Murdoch McAllister | Bayesian Statistics |
| Dr Daniel M. Pauly | Tropical & Global Fisheries Issues |
| Dr Tony J. Pitcher | Ecosystems, Rapid Appraisal and Schooling |
| Dr Rashid Sumaila | Fisheries Economics |
| Dr Andrew W. Trites | Marine Mammals & Fisheries |
| Dr Amanda Vincent | Marine Conservation |
| Dr Carl J. Walters | Modelling |
| Dr Claire W. Armstrong | Fisheries economics (University of Tromso, Norway) |
| Dr Kai Chan | Conservation planning for ecosystem services and biodiversity (UBC) |
| Dr Ratana Chuenpagdee | Socioeconomics of fisheries (Memorial University, St. John's, Nfld.) |
| Dr Colin Clark | Behavioral ecology & economics of natural resources (UBC Emeritus) |
| Dr Brian Elliot | Environmental Sociology (UBC Emeritus) |
| Dr Douglas Harris | Fisheries Law and History, Aboriginal Rights (UBC) |
| Dr Scott Hinch | Forests & Fisheries (UBC) |
| Dr Ralph Matthews | Fisheries Sociology (UBC) |
| Dr Charles Menzies | Fisheries Anthropology (UBC) |
| Dr Gordon Munro | Fisheries Economics (UBC Emeritus) |
| Dr Dianne Newell | History of Fishers Communities (UBC) |
| Dr Rosemary Ommer | Fisheries Management (University of Victoria) |
| Mr Richard Paisley | Fisheries Law (UBC) |
| Dr Royann Petrell | Fishery Engineering (UBC) |
| Dr William Rees | Community & Regional Planning (UBC) |
| Dr Richard Vedan | First Nations House of Learning (UBC) |
| Dr John Volpe | Sustainable Aquaculture (University of Victoria) |
| Dr Jane C. Watson | Marine Mammals (Vancouver Island University) |
| Dr Philippe Cury | CRH/IRD, Sete, France (e-mail) |
| Dr Doug Demaster | Alaska Fisheries Science Center, Seattle, Washington (e-mail) |
| Dr Cornelia Nauen | European Commission, Brussels, Belgium (e-mail) |
| Dr Ana Parma | Centra Nacional Patagonico, Puerto Madryn, Argentina (e-mail) |
| Dr Tony D. Smith | CSIRO, Hobart, Australia (e-mail) |
| Dr Yvonne Sadovy | Dept of Ecology & Biodiversity, University of Hong Kong (e-mail) |
| Dr Reg Watson | Fisheries Modelling |
| Dr Dirk Zeller | Fisheries data reconstruction, ecosystem and pollution modeling, ecosystem-based management, MPAs, telemetry, tagging |
| Dr Maria (Deng) Palomares | Sea Around Us Project - FishBase Liaison Officer |
| Dr Brian Battaile | Marine Mammal Research Unit |
| Dr Janelle Curtis | Project Seahorse |
| Dr Sarah Foster | Project Seahorse |
| Dr Sylvie Guenette | Ecosystem Modeling |
| Mr Russ Jones | Haida Fisheries Management |
| Dr Sara Lourie | Project Seahorse |
| Dr David Rosen | Marine Mammals |
| Dr Tonny Wagey | Indonesian marine ecosystems and their fisheries |
| Dr Mai Yasue | Project Seahorse |
| Dr Matias Braccini | Population dynamics of elephant fish |
| Dr Tom Carruthers | Stock assessment of Atlantic tropical tunas |
| Dr Robyn Forrest | Management Strategy Evaluation in US Gulf of Mexico reef fisheries |
| Dr Allyson Hindle | Marine Mammal Research Unit |
| Dr. Ling Huang | Fisheries Economics Research Unit |
| Dr Jennifer Jacquet | Sea Around Us Project |
| Dr Hiroyuki Kurota | Bayesian stock assessment modelling of kokanee-rainbow trout systems in British Columbian lakes |
| Dr Ashley McCrea Strub | Sea Around Us Project |
| Dr Phil Molloy | Project Seahorse |
| Dr Henrik Österblom | Fisheries Economics Research Unit |
| Dr Nathan Taylor | Atlantic bluefin tuna stock assessment |
| Mr Andrew Dyck | Fisheries Economics Research Unit |
| Ms Ruth Joy | Marine Mammal Research Unit |
| Mr Sherman Lai | Lenfest Ocean Futures Project |
| Ms Chiara Piroddi | Ecosystem modeling |
| Dr Janna Rist | Project Seahorse |
| Ms Sarah Bale | Sea Around Us Project |
| Ms Rebecca Barrick | Marine Mammal Research Unit |
| Ms Regina Bestbier | Project Seahorse |
| Mr Shawn Booth | Sea Around Us Project |
| Ms Wendi Contois | Marine Mammal Research Unit |
| Ms Jody Danielson | Marine Mammal Research Unit |
| Mr Morgan Davies | Marine Mammal Research Unit |
| Dr Melissa Evanson | Project Seahorse |
| Ms Rowenna Flinn | Marine Mammal Research Unit |
| Mr Dave Gummeson | Marine Mammal Research Unit |
| Ms Sarah Harper | Sea Around Us Project |
| Mr Sun Kumaragurubaran | Lenfest Ocean Futures Project |
| Mr Rod MacVicar | Marine Mammal Research Unit |
| Mr Brandon Russell | Marine Mammal Research Unit |
| Ms Marjorie Sorensen | Project Seahorse |
| Mr Ben Starkhouse | Fisheries Economics Research Unit |
| Mr Jeroen Steenbeek | Lenfest Ocean Futures Project |
| Ms Liane Veitch | Sea Around Us Project |
| Dr Michael C. Healey | Fisheries Ecology |
| Dr Paul LeBlond | Fisheries Oceanography |
| Dr Don Ludwig | Fisheries Mathematics |
| Dr William E. Neill | Fisheries Limnology |
| Dr Tom Northcote | Fisheries Biology |
| Ms Megan Bailey | FishBytes and Sea Around Us Newsletters Editor |
| Ms Marina Campbell | SAUP Accounts Clerk |
| Ms Janice Doyle | Director's, Graduate and Publications Secretary |
| Ms Moira Greaven | Marine Mammal Research Unit |
| Ms Renee La Roi | Marine Mammal Research Unit Website Designer |
| Ms Tuya Ochir | Project Seahorse |
| Ms Grace Ong | SAUP Administrative Coordinator |
| Ms Pamela Rosenbaum | Marine Mammal Unit Administration |
| Mr Arash Tavakolie | SAUP Web Developer |
| Ms Ann Tautz | Fisheries Centre Administration |
| Dr Jackie Alder | United Nations Environment Program, Naii, Marine and Coastal Ecosystems |
| Dr John K.B. Ford | DFO, Nanaimo, Marine Mammals |
| Dr Martin Haulena | Vancouver Aquarium, Veterinarian |
| Dr Douglas E. Hay | DFO, Nanaimo, Pelagic Fisheries |
| Dr Glen S. Jamieson | DFO, Nanaimo, Invertebrate Fisheries |
| Dr Jacquelynne King | DFO, Nanaimo, Fisheries Climatology |
| Dr Mimi E. Lam | Human Dimensions of Fisheries |
| Dr Simon Lucas | BC Aboriginal Fisheries Commission |
| Mr Eric Parkinson | BC Fisheries |
| Dr Ian Perry | DFO |
| Dr Stephen Raverty | BC Agriculture and Lands Trites Pathologist - Fish & Mammals |
| Dr Laura Richards | DFO, Nanaimo, Fisheries Assessment |
| Dr Jordan Rosenfeld | BC Fisheries, Stream Ecology |
| Dr Jon Schnute | DFO, Nanaimo, Models and Software for Ecological Assessment |
| Dr Richard A. Sims | EBA Engineering Consultants |
| Mr Alan Sinclair | DFO, Pacific Science Groundfish Section |
| Dr Max Stocker | DFO, Nanaimo, Fisheries Assessment |
| Dr Arthur Tautz | BC Fisheries Research Branch, Vancouver, Habitat, Sports Fisheries |
| Dr Scott Wallace | David Suzuki Foundation |
|
<!-- Converted from text/rtf format -->
|