A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Country | Supervisor | Program/Thesis | |||
| Ahrens, Rob | Dr. V. Christensen Dr. C. Walters |
Zoology, PhD Global analysis of apparent trends in abundance and recruitment of tunas and billfish vulnerable to pelagic longline gear |
||||
| Atwood, Elizabeth | Dr. A. Trites |
Zoology, MSc |
||||
| Dr. U.R. Sumaila | RMES, PhD Economics of tuna fisheries in the Western and Central Pacific Ocean |
|||||
| Dr. D. Pauly | Zoology, PhD Historical reconstruction of Indias marine fisheries effort and ecosystem modeling to explore policy options |
|||||
| Dr. A. Trites | Zoology, MSc Quantifying Steller sea lion diet using real-time PCR |
|||||
| Dr. D. Pauly | Oceanography, MSc Trends in global jellyfish populations |
|||||
| Dr. T. Pitcher | RMES, PhD Recharting the cognitive map: In search of viable policy options for responsible use of marine resources |
|||||
| Dr. A. Vincent | Zoology, PhD Movement of a sedentary fish in response to environmental change |
|||||
| Dr. D. Pauly | RMES, MSc History and future development of global mariculture production |
|||||
| Cardenas, Susana | Peru | Dr. A. Trites | Zoology, MSc | |||
| Dr. A. Vincent | RMES, PhD Ecological impacts of small-scale fishers' decisions on the Danajon Bank, Philippines |
|||||
| Dr. R. Sumaila | RMES, MSc Valuation of marine recreational activities in context of finding viable employment alternatives for fishers |
|||||
| Dr. D. Pauly | Zoology, MSc Effectiveness of global Marine Protected Areas in the face of climate change |
|||||
| Dr. A. Trites | Zoology, PhD The foraging habitat of humpback whales |
|||||
| Dr. S. Martell | Zoology, PhD Deriving species specific abundance information from aggregate commercial catch statistics |
|||||
| Dr. A. Vincent | RMES, PhD Is bycatch a big problem for small fish? Assessing the impacts of shrimp trawling on small fish species |
|||||
| Dr. A. Trites | Zoology, MSc |
|||||
| Dr. T. Pitcher | RMES, PhD Global study on incentives to compliance with the FAO Code of Conduct and IUU Fishing |
|||||
| Dr. R. Sumaila | PhD Coastal and marine ecosystems sustained rich human societies since the dawn of time |
|||||
| Dr. A. Trites | Zoology, PhD Effects of tidal mixing on phocoenid distribution: Implications for foraging |
|||||
| Dr. C. Walters | Zoology, MSc Juvenile Northern pikeminnow dynamics |
|||||
| Dr. T. Pitcher | RMES, PhD Polar ecosystem modeling with respect to climate change |
|||||
| Dr. A. Trites | Zoology, MSc The Steller sea lion, its prey and its prey fisheries |
|||||
| Dr. R. Sumaila Dr. C. Walters |
RMES, PhD Spatial policy analysis for albacore management in the Western Central Pacific (WCPFC) |
|||||
| Dr. R. Sumaila | RMES, PhD Multinational fisheries management under uncertainty: A bioeconomic modeling approach toward optimal management of Pacific hake fisheries in the U.S. and Canada |
|||||
| Dr. D. Pauly | Zoology, PhD Global issues on seabird conservation |
|||||
| Dr. R. Sumaila | RMES, MSc The nature and magnitude of global fishery subsidies |
|||||
| Dr. S. Martell | Zoology, PhD Factors in influencing recruitment dynamics, growth, survival, and ontogenetic habitat movement of salmonids in large river systems |
|||||
| Dr. T. Pitcher | RMES, PhD Simulation Modelling of Mille Lacs Lake Ecosystems in Support of Ecosystem – Based Management |
|||||
| Dr. R. Sumaila | RMES, PhD Impact on the global fisheries economics in the face of climate change |
|||||
| Dr. T. Pitcher | Zoology, PhD Ecosystem modeling for the Strait of Georgia |
|||||
| Dr. R. Sumaila | RMES, PhD The net benefits from aquaculture |
|||||
| Dr. M. McAllister | Zoology, PhD Develop simulation evaluations of alternative management regimes for shrimp fisheries in the Gulf of Mexico |
|||||
| Dr. R. Sumaila | RMES, PhD Bioeconomic analysis of Fraser River sockeye salmon fisheries management |
|||||
| Dr. C. Walters | Zoology, PhD Examination of white sturgeon (Acipenser transmontanus) recruitment failure and identification of restoration options |
|||||
| Zoology, PhD Ecology of juvenile salmon during river and early ocean migrations: Assessment of mortality patterns with active and passive acoustic telemetry |
||||||
| Dr. D. Pauly | RMES, PhD Reconstructing the southeastern Caribbean ecosystem: applications for assessment and management |
|||||
| Dr. T. Pitcher | RMES, MSc Historical analysis of current and past runs of Pacific Coast eulachon as impacted by traditional fisheries, commercial fisheries and bycatch in the shrimp trawl fishery |
|||||
| Dr. A. Trites | Zoology, MSc | |||||
| Dr. M. McAllister | Zoology, PhD Management Strategy Evaluation of inshore rockfish in British Columbia |
|||||
| Dr. A. Vincent | Zoology, PhD Evaluating recovery options for data-limited seahorse fisheries in the Philippines |
|||||
| Dr. A. Vincent | RMES, PhD Biological, social and economic indicators of success in MPAs |
|||||
| Dr. D. Pauly | ZOOL, MSc The interactions between fisheries and seabirds |
|||||
| Dr. V. Christensen | Zoology, MSc : The application of Ecopath with Ecosim to the study of two populations of dolphins in the Eastern Ionian Sea, Greece |
|||||
| Dr. M. McAllister | Zoology, PhD Use of Bayesian methods to determine strategy for control of terrestrial vertebrate pest species |
|||||
| Dr. C. Walters | Zoology, PhD Early Marine Survival and Migration of Endangered Pacific Salmon in the Columbia and Fraser Rivers |
|||||
| Dr. A.Trites | Zoology, MSc | |||||
| Dr. D. Pauly | RMES, PhD The central Mediterranean: functioning of a large marine ecosystem |
|||||
| Dr. A. Trites | Zoology, PhD | |||||
| Dr. A. Vincent | Zoology, PhD Ecosystem resilience in coastal fishing grounds |
|||||
| Dr. T. Pitcher | Zoology, PhD Colonization and succession of artificial reefs in Burrard Inlet, B.C. |
|||||
| Dr. R. Sumaila | RMES, PhD Investigating the discount rates of small-scale fishers in the Sulu-Sulawesi Marine Ecoregion |
|||||
| Dr. T. Pitcher | RMES, PhD Zoning MPAs using a fuzzy logic system: case study of small scale reef fisheries in Sabah‚ Malaysia |
|||||
| Dr. T. Pitcher Dr. D. Pauly |
PhD Ecosystem based fisheries management of the Red Sea |
|||||
| Dr. D. Pauly | Zoology, MSc Magnitude and spatial distribution of global fisheries by-catch |
|||||
| Dr. C. Walters | Zoology,PhD Effects of Interspecific Competition on Recruitment Processes in Rainbow Trout and Pygmy Pikeminnow |
|||||
| Dr. U. R. Sumaila | RMES, MSc Fish Retail Sector Contribution to the Global Economy |
|||||
| Dr. T. Pitcher | RMES, PhD Ecosystem Modelling of Coral Reefs in Raja Ampat |
|||||
| Dr. D. Pauly |
Geography, PhD The ecological role of green sea turtles and the mapping of their foraging grounds in the Wider Caribbean region |
|||||
| Dr. S. Martell | Zoology, MSc Investigating bull trout and westslope cutthroat trout in the Elk River in Southeast BC, using quantitative models for effective management |
|||||
| Dr. A. Trites | Zoology, MSc Do El Ni�o-Southern Oscillation events positively affect the diet of the Hawaiian monk seal (Monachus schauinslandi) |
|||||
| Dr. D. Pauly | Geography, PhD A global analysis of marine protected areas |
|||||
| Dr. A. Vincent | ||||||
| Dr. A. Trites | Zoology, MSc The Ability of heart rate to predict metabolism in Steller sea lions (Eumatopias jubatus) |
|||||